Features Table
Compare and contrast the features provided to Career Agents, Independent Agents and those offered to Agents at other Agencies.
Features | Leadership to Super Agent | Become a Career Agent | Become an Independent Agent | With Other Agencies |
---|---|---|---|---|
Application Processing | ||||
Basic Training | ||||
Agent Recognition (Incentives Include International Trips!) | ||||
Broker Services Unit | ||||
Comissions Department (Direct pay available) | ||||
Customer Service / Retention | ||||
Customized Agent Portal (For Managing Your Business) | ||||
Discounted AHIP | ||||
E&O $79 Career $99 Independent (no enrollments required) |
||||
Marketing Materials | ||||
Marketing Bulk Mail Service | ||||
Marketing Point System | ||||
Marketing 360 | ||||
18 Offices to Serve You | ||||
42 States Appointed to Sell | ||||
Advanced Training (Live Training & Webinars) | ||||
In-house Certified Compliance Officer | ||||
Leads | Appointments | ||||
Marketing Co-op | ||||
Territory Support For Agents (On Site Managers) | ||||
Dedicated 101 Training | ||||
International Trips | ||||
Dedicated Marketing Concierge Service | ||||
Road to a Million |